Size Guide
TOPS
*Tops, T-shirts & Singlets, Shirts & Polos, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Base Layers, Sleepwear Top
INTL. S/M/L | EU | UK/US | CHEST (CM) | COLLAR (CM) | COLLAR (Inches) |
---|---|---|---|---|---|
XXS | 42 | 32 | 90 | 36 | 14 |
XS | 44 | 34 | 95 | 37 | 14.5 |
S | 46 | 36 | 100 | 38 | 15 |
M | 48 | 38 | 105 | 39 | 15.5 |
L | 50 | 40 | 110 | 40 | 16 |
XL | 52 | 42 | 115 | 41 | 16.5 |
XXL | 54 | 44 | 120 | 42 | 17 |
XXXL | 56 | 46 | 125 | 43 | 17.5 |
BOTTOMS
*Pants, Jeans, Shorts, Sleepwear Bottom, Underwear
INTL. S/M/L | DENIM / PANT WAIST (IN) | WAIST (CM) | PANTS INNER LEG LENGTH (CM) | EU |
---|---|---|---|---|
XXS | 26 | 66 | 81 | 42 |
27 | 69 | 81 | ||
XS | 28 | 71 | 82 | 44 |
29 | 74 | 82 | ||
S | 30 | 76 | 83 | 46 |
31 | 79 | 83 | ||
M | 32 | 81 | 84 | 48 |
33 | 84 | 84 | ||
L | 34 | 86 | 85 | 50 |
35 | 89 | 85 | ||
XL | 36 | 91 | 86 | 52 |
37 | 94 | 86 | ||
XXL | 38 | 97 | 87 | 54 |
39 | 99 | 87 | ||
XXXL | 40 | 102 | 88 | 56 |
41 | 104 | 88 | ||
4XL | 42 | 107 | 88 | 58 |
SWIMWEAR
INTL. S/M/L | SWIM | CHEST (CM) | WAIST (CM) | WAIST (IN) |
---|---|---|---|---|
XS | 10 | 82 | 72 | 28 |
S | 12 | 90 | 75 | 30 |
M | 14 | 95 | 80 | 32 |
L | 16 | 100 | 85 | 34 |
XL | 18 | 105 | 90 | 36 |
XXL | 20 | 110 | 95 | 38 |
3XL | 22 | 115 | 100 | 40 |
4XL | 24 | 120 | 105 | 42 |
SUITS JACKET & BLAZERS
INTL. S/M/L | EU | UK/US | CHEST (CM) | COLLAR (CM) | COLLAR (Inches) |
---|---|---|---|---|---|
XXS | 42 | 32 | 90 | 36 | 14 |
XS | 44 | 34 | 95 | 37 | 14.5 |
S | 46 | 36 | 100 | 38 | 15 |
M | 48 | 38 | 105 | 39 | 15.5 |
L | 50 | 40 | 110 | 40 | 16 |
XL | 52 | 42 | 115 | 41 | 16.5 |
XXL | 54 | 44 | 120 | 42 | 17 |
XXXL | 56 | 46 | 125 | 43 | 17.5 |
SUIT PANTS
INTL. S/M/L | WAIST (IN) | WAIST (CM) |
---|---|---|
XS | 28 | 71 |
S | 30 | 76 |
M | 32 | 81 |
L | 34 | 86 |
XL | 36 | 91 |
XXL | 38 | 96 |
FOOTWEAR
*Dress shoes, Boots, Flats, Sneakers, Sandals, Performance Shoes, Casual Shoes, Thongs, Slippers
AU/UK | US | EU | FOOT LENGTH (CM) |
---|---|---|---|
2 | 3 | 34 | 21 |
3 | 4 | 35 | 21.6 |
4 | 5 | 36 | 22.5 |
5 | 6 | 38 | 23.5 |
5.5 | 6.5 | 39 | 24.1 |
6 | 7 | 40 | 24.6 |
6.5 | 7.5 | 40-41 | 24.8 |
7 | 8 | 41 | 25.4 |
7.5 | 8.5 | 41-42 | 25.7 |
8 | 9 | 42 | 26.2 |
8.5 | 9.5 | 42-43 | 26.7 |
9 | 10 | 43 | 27 |
9.5 | 10.5 | 43-44 | 27.3 |
10 | 11 | 44 | 27.8 |
10.5 | 11.5 | 44-45 | 28.3 |
11 | 12 | 45 | 28.6 |
11.5 | 12.5 | 45-46 | 29 |
12 | 13 | 46 | 29.4 |
12.5 | 13.5 | 46-47 | 30.2 |
13 | 14 | 47 | 31 |
SOCKS
Socks Size | Foot Size (AU/UK) | Foot Size (US) | Foot Size (EU) | Foot Length (cm) |
---|---|---|---|---|
S/M | 2-8 | 3-9 | 34-42 | 21-25.8 |
M/L | 8-13 | 9-14 | 42-47 | 25.8-31 |
BELTS
AU/US | Length of Belt (cm) | Length of Belt (Inches) | International |
---|---|---|---|
28 | 80 | 31 | S |
30 | 85 | 33 | M |
32 | 90 | 35 | M |
34 | 95 | 37 | L |
36 | 100 | 39 | L |
38 | 105 | 41 | XL |
HATS
SIZE | HEAD CIRCUMFERENCE(CM) |
---|---|
S/M | 57 |
M/L | 59 |
ONE SIZE | 58 |
CAPS
SIZE | HEAD CIRCUMFERENCE(CM) |
---|---|
ONE SIZE | 54-60 |